Model # | Resol | Nits | Tech | Bezel | Input | Touch | Environment Controller |
ALM47Z3LS | 1366x768 | 800 | IPS | Super Narrow | DA/DO | Yes | Yes |
ALM55Z3LS | 1920x1080 | 800 | IPS | Super Narrow | DA/DO | Yes | Yes |
ALM47N3LS | 1920x1080 | 700 | IPS | Narrow | DA/DO | Yes | Yes |
ALM55N3LS | 1920x1080 | 700 | IPS | Narrow | DA/DO | Yes | Yes |
ALM72N3LS | 1920x1080 | 700 | IPS | Narrow | DA/DO | Yes | Yes |
ALM47N3LH | 1920x1080 | 2000 | IPS | Narrow | DA/DO | Yes | Yes |
ALM72N3LH | 1920x1080 | 2000 | IPS | Narrow | DA/DO | Yes | Yes |
Contact for other models available.
Click the button for requesting the for your project.
Most of ALM Series are available to adapt the touch screens. AKIRA select the best quality touch sensors to
maximize the performance and reliability.
For KIOSK or Public Digial Signage, SignCast Digital Signage Management Program support touch function. for eWhiteboard, PowerPen program is available.
Touch Technologies
Option | Technology | Touch | Size | ||
IMC4 | IR Image Cam, 4 | Multi | 22"~200" | ||
IMC2 | IR Image Cam, 2 | Multi | 22"~100" | ||
IRET | IR LED | Dual | 22"~100" | ||
CPJ | Cap, Projection | Multi | 7" ~22" | ||
CSF | Cap. Surface | Single | 12"~26" | ||
R5W | Res. 5 Wires | Multi | 7"~22" | ||
SAW | Surface Acoustic Wave | Multi | 7"~22" |
Application Program
ScanCast : Digital Signage Management Program
PowerPen : eWhiteboard Program
Contact for other models available.
Click the button for requesting the for your project.
​Commercial grade, crisp and bright LCD for public digital diplays
Model # | Resol | Nits | Tech | Bezel | Input | Touch | Custom Design |
ALM42N3LS | 1920x1080 | 700 | IPS | Narrow | DA/DO | Yes | Yes |
ALM47N3LS | 1920x1080 | 700 | IPS | Narrow | DA/DO | Yes | Yes |
ALM55N3LE | 1920x1080 | 450 | IPS | Narrow | DA/DO | Yes | Yes |
ALM7003SE | 1920x1080 | 400 | VA | Standard | DA/DO | Yes | Yes |
ALM8202SE | 1920x1080 | 450 | VA | Standard | DA/DO | Yes | Yes |
ALM84Q3LE | 3840x2160 | 500 | IPS | Standard | DQ | Yes | Yes |
Contact for other models available.
Click the button for requesting the for your project.
Contact for other models available.
Click the button for requesting the for your project.